EXAM & EVALUATION
Class Pre-Nur to U.k.G.
There will be no formal examinations for the students of classes Pre-Nursery to U K.G . The report card of the children will be based on continuous assessments/evaluations done through out the year by the teachers.
Classes I to IX
In keeping with the C.B.S.E policy which stresses on Continuous and Comprehensive Evaluation System during the academic year, the students of Classes-I to VIII would be assessed on the following pattern.
| TERM | Type of Assessment | Percentage | Term wise weight-age | Total | ||
|---|---|---|---|---|---|---|
| FIRST TERM (April-Sept.) | Formative Assessment-I | 10% | Formative Assessment-I+II=20% | Formative=40% Summative=60% Total=100% | ||
| Formative Assessment-II | 10% | |||||
| Summative Assessment-1 | 30% | Summative Assessment (SA-1=30%) | ||||
| SECOND TERM (Oct.-March) | Formative Assessment-III | 10% | Formative Assessment-I+II=20% | |||
| Formative Assessment-IV | 10% | |||||
| Summative Assessment-2 | 30% | Summative Assessment (SA-1=30%) | ||||
| Note: For classes IX and X all the Examination rules for summative and formative assessments will be followed according to the guidelines issued by the Central Board of Secondary Education New Delhi. | ||||||

